TRACK- GIRLS
Welcome to the 2026 Track and Field Season. See Info and Schedule below.
Coach
Name:Â Jamie Oxendine Sergent
Email:Â jamie.sergent@cabarrus.k12.nc.us
2026 Girls Track and Field Team News
7th & 8th Graders ONLY!
All online registration and uploaded current physical must be complete on Dragonflymax.com in order to stay for preseason workouts and tryouts.
-
Preseason Workouts : 4:00-5:30 Feb. 3, 10, 17, 24 (Tuesdays)
-
Track & Field Tryouts will be Feb. 26, 27, & March 2.
-
Must attend all 3 days.
-
There will be cuts this year.
-
Track Meet SCHEDULE:. All meets start at 4:30
Tues. March 24 @Kannapolis MS
Tues. March 31 @Concord MS
Wed. April 8. @Roberta Rd. MS
Wed. April 15 @HOME/Hickory Ridge MS
Wed. April 22 @C.C. Griffin MS
Tues. April 28. @HOME/Hickory Ridge MS
Mon. May 4. @ West Cabarrus HS Middle School Conference for Qualifiers ONLY
SCHOOL RECORDS!
|
EVENT |
STUDENT NAME |
DISTANCE/TIME |
DATE |
|---|---|---|---|
| Shot Put | Jada Wallace | 35′ 8 1/2″ | 5/7/18 |
| Discus | Jada Wallace | 93′ 2″ | 5/7/18 |
| Long Jump | Summer Washington | 15′ 11″ | 5/7/18 |
| Triple Jump | Taylor Carter | 29′ 11″ | 4/15/25 |
| High Jump | Elizabeth Olsen | 5′ 1″ | 2011 |
| 55m Hurdles | Summer Washington | 8.50 | 5/7/18 |
| 100 Dash | Aniya Woodruff | 12.88 | 5/7/18 |
| 800 Relay | S. Washington, A. McClary, A. Woodruff, K. Jefferson | 1:56.63 | 3/27/18 |
| 1600 Run | Lauren Richards | 5:41 | 3/22/16 |
| 400 Relay | A. Thomas, A. Woodruff, A. Malloy, K. Jefferson | 52.28 | 5/7/18 |
| 3200M Relay | M. Cox, H. Kreitz, M. Sekulich, E. Flores | 11:40.13 | 5/16/22 |
| 400 Dash | Lauren Richards | 1:02:72 | 3/22/16 |
| 800 Run | Jaleah Taylor | 2:29.84 | 5/9/17 |
| 200 Run | Abigail Thomas | 25.72 | 5/7/18 |
| 1600 Relay | J. Taylor, A. Woodruff, L. Richards, M. Banks | 4:36.14 | 5/2/17 |
INSTAGRAM FEED
View this profile on InstagramHickory Ridge Middle School (@hickoryridgemid) • Instagram photos and videos


