TRACK- GIRLS
Welcome to the 2026 Track and Field Season. See Info and Schedule below.
Coach
Name:Â Jamie Oxendine Sergent
Email:Â jamie.sergent@cabarrus.k12.nc.us
2026 Girls Track and Field Team News
Meet Information When Traveling
Athletes will travel on the bus leaving Hickory Ridge and head to Concord. Athletes families are encouraged to attend. Meets generally start around 4:30pm. Once the meet is over, they can ride back on the bus, or you can sign them out with the sign-out page.
Â
2026 Track Meet SCHEDULE:. All meets start at 4:30
Wed. April 22Â Â Â @C.C. Griffin MS
Tues. April 28.  @HOME/Hickory Ridge MS
Mon. May 4.    @ West Cabarrus HS Middle School Conference for Qualifiers ONLY
Â
SCHOOL RECORDS!
EVENT | Â STUDENT NAME | Â DISTANCE/TIME Â | Â DATE Â |
|---|---|---|---|
| Â Shot Put | Â Peyton McCauley | Â 35′ 10″ | Â 4/15/26 |
| Â Discus | Jada Wallace | Â 93′ 2″ | Â 5/7/18 |
| Â Long Jump | Summer Washington | Â 15′ 11″ | Â 5/7/18 |
| Â Triple Jump | Â Taylor Carter | Â 29′ 11″ | Â 4/15/25 |
| Â High Jump | Â Elizabeth Olsen | Â 5′ 1″ | 2011 |
| Â 55m Hurdles | Summer Washington | Â 8.50 | Â 5/7/18 |
| Â 100 Dash | Â Aniya Woodruff | Â 12.88 | Â 5/7/18 |
| Â 800 Relay | L. Flores, A. Brown, A. Meier, M. Flores | Â 1:56.1 | Â 4/15/26 |
| Â 1600 Run | Â Lauren Richards | Â 5:41 | Â 3/22/16 |
| Â 400 Relay | A. Thomas, A. Woodruff, A. Malloy, K. Jefferson | Â 52.28 | Â 5/7/18 |
| 3200M Relay | Â M. Cox, H. Kreitz, M. Sekulich, E. Flores | Â 11:40.13 | Â 5/16/22 |
| Â 400 Dash | Lauren Richards | Â 1:02:72 | Â 3/22/16 |
| Â 800 Run | Â Jaleah Taylor | Â 2:29.84 | Â 5/9/17 |
| Â 200 Run | Â Abigail Thomas | Â 25.72 | Â 5/7/18 |
| Â 1600 Relay | J. Taylor, A. Woodruff, L. Richards, M. Banks | Â 4:36.14 | Â 5/2/17 |
*Relay runners are not in their leg order
INSTAGRAM FEED
View this profile on InstagramHickory Ridge Middle School (@hickoryridgemid) • Instagram photos and videos


