TRACK- BOYS
Boys Track and Field
2026 Hickory Ridge Track Meet Schedule TBA
Hickory Ridge Track and Field Workouts Information:
Every Tuesday in February we will host track and field workouts to give students the opportunity to learn more about track and field and its different events. Workouts are open only to 7th and 8th grade students with a completed Dragonfly account.
Workouts last from 4-5pm, students can be picked up in the bus lot at 5pm.
- February 3rd 4-5pm (CANCELED DUE TO INCLEMENT WEATHER)
- February 10th 4-5pm
- February 17th 4-5pm
- February 24th 4-5pm
Hickory Ridge Track and Field Tryout Dates and Information:
- February 26th
- February 27th
- March 2nd
Track and field tryouts will be held from 4:00-5:30pm. If there is a line formed in the car rider lane, please pull around and into the bus lot to make room for other cars.
Coach
 Fisher Fullerton (fisher.fullerton@cabarrus.k12.nc.us)
Track practices and tryouts ARE CLOSED to the public.
Athletes will be picked up promptly after practice in the bus parking lot at 5:30pm.
Contact Coach Fullerton by ParentSquare or by email if you have any questions.
Team News
  SCHOOL RECORDS
EVENT Â | NAME Â | MEET Â | RECORD Â | YEAR Â |
|---|---|---|---|---|
| Shot put | Cade Goldman | Conference | 45′ .5″ | 2018 |
| Discus | Anansi Coleman | Conference | 147′ 9″ | 2018 |
| Long Jump | TJ Griffin | Winkler/West Cabarrus | 18’11” | 2022 |
| Triple Jump | Gabriel Horn | Mount Pleasant | 34’9″ | 2015 |
| High Jump | Justin Brown-Blunt | Hickory Ridge | 5′ 10″ | 2025 |
55 Meter (5) Hurdles 110 Meter (5) Hurdles | Roger Mobley Christian Hamilton | Mount Pleasant Kannapolis | 8.72 14.29 | 2025 2019 |
| 110 Meter (10) Hurdles | Ricky Christie | CC Griffin | 17.5 | 2012 |
| 100 Meter Dash | Isaiah Gadson | Concord | 11.31 | 2016 |
800 Meter Relay (4×200) | Cameron Rose | Concord | 1:43.22 | 2016 |
| Â | Jalen Nicholson | Â | Â | Â |
| Â | Harold Griffin | Â | Â | Â |
| Â | Isaiah Gadson | Â | Â | Â |
| 1600 Meter Run | Elijah Lavan | Conference | 5:03.33 | 2019 |
| 400 Meter Relay (4×100) | Grant Barber | Conference/West Cabarrus | 46.69 | 2022 |
| Â | Tristan Crumpler | Â | Â | Â |
| Â | Aiden Neely | Â | Â | Â |
| Â | TJ Griffin | Â | Â | Â |
| 400 Meter Run | Christian Hamilton | Conference | 56.3 | 2019 |
| 200 Meter Hurdles | Ethan Jones | Conference | 29.97 | 2011 |
| 800 Meter Run | Colton Laskowski | Conference/West Cabarrus | 2:12.69 | 2023 |
| 1600 Meter Relay (4×400) | Keegan Watson | Conference/West Cabarrus | 3:55.62 | 2025 |
| Â | Braylon Broadie | Â | Â | Â |
| Â | Wesley Boydston | Â | Â | Â |
| Â | Deren Thompson | Â | Â | Â |
| 200 Meter Dash | Tristan Crumpler | Conference/West Cabarrus | 23.38 | 2022 |
| 3200 Meter Relay (4×800) | Braylon Broadie | Conference/West Cabarrus | 09:45.91 | 2025 |
| Â | Rocky Wall | Â | Â | Â |
| Â | Lincoln Pesce | Â | Â | Â |
| Â | Keegan Watson | Â | Â |
Schedule
INSTAGRAM FEED
View this profile on InstagramHickory Ridge Middle School (@hickoryridgemid) • Instagram photos and videos


