TRACK- GIRLS
Team Photo
Coach
Name: Lindsay Crudele
Email: lindsay.crudele@cabarrus.k12.nc.us
Team News
2024 Girls Track Information
SCHOOL RECORDS!
EVENT | STUDENT NAME | DISTANCE/TIME | DATE |
---|---|---|---|
Shot Put | Jada Wallace | 35′ 8 1/2″ | 5/7/18 |
Discus | Jada Wallace | 93′ 2″ | 5/7/18 |
Long Jump | Summer Washington | 15′ 11″ | 5/7/18 |
Triple Jump | Lauren Talley | 29′ 8″ | 4/21/15 |
High Jump | Elizabeth Olsen | 5′ 1″ | 2011 |
55m Hurdles | Summer Washington | 8.50 | 5/7/18 |
100 Dash | Aniya Woodruff | 12.88 | 5/7/18 |
800 Relay | S. Washington, A. McClary, A. Woodruff, K. Jefferson | 1:56.63 | 3/27/18 |
1600 Run | Lauren Richards | 5:41 | 3/22/16 |
400 Relay | A. Thomas, A. Woodruff, A. Malloy, K. Jefferson | 52.28 | 5/7/18 |
400 Dash | Lauren Richards | 1:02:72 | 3/22/16 |
800 Run | Jaleah Taylor | 2:29.84 | 5/9/17 |
200 Run | Abigail Thomas | 25.72 | 5/7/18 |
1600 Relay | J. Taylor, A. Woodruff, L. Richards, M. Banks | 4:36.14 | 5/2/17 |
Schedules
TWITTER FEED
We are currently in search of new teachers and staff members for the upcoming 2024-2025 school year. If you are passionate about education and making a positive impact on young minds and the Harrisburg community, we encourage you to apply. Join us at The Ridge! 💙🐮💙