TRACK- BOYS
Coach
Fisher Fullerton (fisher.fullerton@cabarrus.k12.nc.us)
On Monday, May 13th we will host an ‘End of Season’ Track and Field Party. It will be hosted afterschool from 4-5:30pm. Students are not required to bring anything for the party but can if they would like.
We will be providing Pizza, Drinks, and a Dessert. Students will also be awarded the medals they competed for at the Conference Meet this past Tuesday. Families can plan to pick up their students at the Bus lot at 5:30pm.
More information on ParentSquare.
Track practices ARE CLOSED to the public.
Athletes will be picked up promptly after practice in the bus parking lot at 5:30pm.
Contact Coach Fullerton by ParentSquare or by email if you have any questions.
Team News
SCHOOL RECORDS
EVENT | NAME | MEET | RECORD | YEAR |
---|---|---|---|---|
Shot put | Cade Goldman | Conference | 45′ .5″ | 2018 |
Discus | Anansi Coleman | Conference | 147′ 9″ | 2018 |
Long Jump | TJ Griffin | Winkler/West Cabarrus | 18’11” | 2022 |
Triple Jump | Gabriel Horn | Mount Pleasant | 34’9″ | 2015 |
High Jump | Trey Green | Hickory Ridge | 5′ 9″ | 2019 |
55 Meter (5) Hurdles 110 Meter (5) Hurdles | Ethan Vaccarino Christian Hamilton | Hickory Ridge Kannapolis | 8.96 14.29 | 2023 2019 |
110 Meter (10) Hurdles | Ricky Christie | CC Griffin | 17.5 | 2012 |
100 Meter Dash | Isaiah Gadson | Concord | 11.31 | 2016 |
800 Meter Relay | Cameron Rose | Concord | 1:43.22 | 2016 |
Jalen Nicholson | ||||
Harold Griffin | ||||
Isaiah Gadson | ||||
1600 Meter Run | Elijah Lavan | Conference | 5:03.33 | 2019 |
400 Meter Relay | Grant Barber | Conference/West Cabarrus | 46.69 | 2022 |
Tristan Crumpler | ||||
Aiden Neely | ||||
TJ Griffin | ||||
400 Meter Run | Christian Hamilton | Conference | 56.3 | 2019 |
200 Meter Hurdles | Ethan Jones | Conference | 29.97 | 2011 |
800 Meter Run | Colton Laskowski | Conference/West Cabarrus | 2:12.69 | 2023 |
1600 Meter Relay | Micah Littlejohn | Conference | 3:56.34 | 2019 |
Judah Oquendo | ||||
Graham Richardson | ||||
Sekani Coleman | ||||
200 Meter Dash | Tristan Crumpler | Conference/West Cabarrus | 23.38 | 2022 |
3200 Meter Relay | Keegan Watson | Conference/West Cabarrus | 09:59.55 | 2024 |
Rory Moore | ||||
Owen Stafford | ||||
Omdeep Katuwal |
Schedule
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
TWITTER FEED
We are currently in search of new teachers and staff members for the upcoming 2024-2025 school year. If you are passionate about education and making a positive impact on young minds and the Harrisburg community, we encourage you to apply. Join us at The Ridge! 💙🐮💙